Race Points (best 1 of 14)
Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 SP00LS 6 [6,3,3,1,...] N/A 4 : 4/2:07.710 5 : 5/2:06.974 6 : 6/2:20.488 5 : 5/2:01.122 4 : 4/1:39.293 0 : 0/0.000 0 : 0/0.000 5 : 5/2:15.355 0 : 0/0.000 2 : 2/47.481 1 : 1/24.104 2 : 2/51.082 6 : 6/2:07.420 3 : 3/1:06.284
2 PUNKKILLS 6 [5,0,7,2,...] N/A 4 : 4/2:00.163 0 : 0/0.000 0 : 0/0.000 1 : 1/26.597 1 : 1/24.909 5 : 5/2:07.677 0 : 0/0.000 2 : 2/45.666 6 : 6/2:15.663 6 : 6/2:12.286 5 : 5/2:11.391 0 : 0/0.000 4 : 4/1:34.597 3 : 3/1:15.012
3 FOOTR 6 [3,7,0,2,...] N/A 1 : 1/45.068 5 : 5/2:09.236 6 : 6/2:22.249 0 : 0/0.000 6 : 6/2:20.224 2 : 2/50.780 2 : 2/49.564 0 : 0/0.000 0 : 0/0.000 4 : 4/1:41.996 2 : 2/51.842 2 : 2/1:05.687 6 : 6/2:30.703 6 : 6/2:19.327
4 TERRET725 3 [0,3,6,4,...] N/A 2 : 2/2:19.242 1 : 1/50.527 0 : 0/0.000 2 : 2/1:21.452 1 : 1/43.828 2 : 2/1:35.495 0 : 0/0.000 3 : 3/2:18.839 1 : 1/34.723 0 : 0/0.000 1 : 1/38.078 1 : 1/59.270 0 : 0/0.000 0 : 0/0.000
5 DANNYG 1 [0,1,2,8,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/28.950 0 : 0/0.000 1 : 1/1:15.555 1 : 1/1:17.391 1 : 1/54.635 1 : 1/1:13.411 0 : 0/0.000 1 : 1/57.417 0 : 0/0.000 1 : 1/1:13.026 0 : 0/0.000
close X