Race Points (best 1 of 16)
Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 L1ON 6 [7,3,2,4,...] N/A 0 : 0/0.000 4 : 4/1:56.101 5 : 5/1:59.526 5 : 5/1:59.998 0 : 0/0.000 0 : 0/0.000 5 : 5/2:12.505 5 : 5/2:08.999 0 : 0/0.000 1 : 1/25.922 5 : 5/2:02.062 6 : 6/2:16.568 3 : 3/1:06.771 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 PUNKKILLS 6 [6,3,4,3,...] N/A 2 : 2/1:04.565 5 : 5/2:01.953 5 : 5/1:46.763 3 : 3/1:16.149 3 : 3/1:06.232 0 : 0/0.000 4 : 4/1:23.916 0 : 0/0.000 1 : 1/23.073 6 : 6/2:06.519 0 : 0/0.000 3 : 3/1:03.195 2 : 2/45.490 0 : 0/0.000 0 : 0/0.000 5 : 5/1:41.440
3 BENNETT 5 [4,5,4,2,...] N/A 0 : 0/0.000 4 : 4/1:57.060 5 : 5/2:09.717 0 : 0/0.000 2 : 2/1:05.662 0 : 0/0.000 5 : 5/2:14.755 4 : 4/2:09.431 2 : 2/53.023 5 : 5/2:09.692 5 : 5/2:02.893 1 : 1/28.547 4 : 4/1:42.404 0 : 0/0.000 0 : 0/0.000 5 : 5/2:04.384
4 HIKUS 5 [4,1,3,5,...] N/A 4 : 4/2:12.313 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:08.471 0 : 0/0.000 3 : 3/1:44.887 0 : 0/0.000 1 : 1/42.922 0 : 0/0.000 5 : 5/2:21.599 3 : 3/1:29.672 0 : 0/0.000 0 : 0/0.000 4 : 4/2:07.454 0 : 0/0.000
5 TERRET725 5 [3,0,2,6,...] N/A 5 : 5/2:27.316 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DANNYG 4 [2,2,5,6,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/1:08.114 2 : 2/1:36.802 0 : 0/0.000 0 : 0/0.000 3 : 3/2:11.203 3 : 3/2:28.092 0 : 0/0.000 2 : 2/1:31.118 0 : 0/0.000 4 : 4/2:26.577 3 : 3/2:12.717 0 : 0/0.000 3 : 3/2:12.377 0 : 0/0.000
close X