close X
false
Pro Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | PUNKKILLS | 18/5:51.124 | 7/2:07.565 (5) 6/2:04.733 (4) | 0 : 4/1:31.933 | 0 : 5/1:38.826 | 0 : 5/2:14.674 | 0 : 6/2:04.733 | 0 : 7/2:07.565 |
2 | BENNETT | 16/6:33.292 | 6/2:19.547 (5) 5/2:03.627 (3) | 0 : 4/1:54.015 | 0 : 5/2:10.909 | 0 : 5/2:03.627 | 0 : 5/2:10.118 | 0 : 6/2:19.547 |
3 | L1ON | 15/6:00.854 | 6/2:15.443 (3) 5/2:18.072 (2) | 0 : 3/1:55.490 | 0 : 5/2:18.072 | 0 : 6/2:15.443 | 0 : 1/31.447 | 0 : 4/1:27.339 |
4 | TERRET | 11/6:15.710 | 4/2:11.890 (4) 4/2:12.602 (5) | 0 : 0/0.000 | 0 : 3/1:51.218 | 0 : 3/2:10.493 | 0 : 4/2:11.890 | 0 : 4/2:12.602 |
5 | HIKUS | 3/2:15.778 | 3/2:15.778 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:15.778 |
6 | RAICE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | DANNYG | 9/6:14.189 | 3/1:50.045 (4) 3/2:08.098 (5) | 0 : 3/2:38.699 | 0 : 1/0.000 | 0 : 3/2:16.046 | 0 : 3/1:50.045 | 0 : 3/2:08.098 |