close X
false
Pro Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | PUNKKILLS | 17/6:35.517 | 6/2:12.651 (5) 6/2:18.307 (4) | 0 : 2/1:01.429 | 0 : 5/2:04.559 | 0 : 5/2:12.603 | 0 : 6/2:18.307 | 0 : 6/2:12.651 |
2 | SP00LS | 16/6:25.214 | 6/2:06.999 (4) 5/2:03.873 (2) | 0 : 4/1:47.627 | 0 : 5/2:03.873 | 0 : 5/2:14.342 | 0 : 6/2:06.999 | 0 : 3/1:06.671 |
3 | BENNETT | 14/6:54.144 | 5/2:23.025 (4) 5/2:27.651 (5) | 0 : 4/2:09.142 | 0 : 0/0.000 | 0 : 4/2:03.468 | 0 : 5/2:23.025 | 0 : 5/2:27.651 |
4 | FOOTR | 13/5:15.020 | 6/2:22.872 (5) 5/2:04.538 (2) | 0 : 1/25.744 | 0 : 5/2:04.538 | 0 : 2/47.610 | 0 : 1/24.195 | 0 : 6/2:22.872 |
5 | L1ON | 10/5:44.568 | 5/3:04.728 (4) 3/1:37.154 (1) | 0 : 3/1:37.154 | 0 : 0/0.000 | 0 : 2/1:13.204 | 0 : 5/3:04.728 | 0 : 2/1:02.686 |
6 | TERRET | 9/6:46.995 | 3/2:08.829 (3) 3/2:16.758 (4) | 0 : 3/2:21.408 | 0 : 0/0.000 | 0 : 3/2:08.829 | 0 : 3/2:16.758 | 0 : 1/43.340 |
Sportsman Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | HIKUS | 8/6:23.556 | 4/2:38.721 (5) 3/3:04.476 (3) | 0 : 1/40.359 | 0 : 1/50.642 | 0 : 3/3:04.476 | 0 : 0/0.000 | 0 : 4/2:38.721 |