close X
false
Pro Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | PUNKKILLS | 15/6:25.361 | 5/2:01.498 (3) 5/2:09.833 (5) | 0 : 4/2:09.067 | 0 : 0/0.000 | 0 : 5/2:01.498 | 0 : 5/2:14.030 | 0 : 5/2:09.833 |
2 | SP00LS | 15/6:40.210 | 5/2:04.744 (3) 5/2:12.037 (5) | 0 : 5/2:23.429 | 0 : 2/56.291 | 0 : 5/2:04.744 | 0 : 1/51.059 | 0 : 5/2:12.037 |
3 | BENNETT | 12/7:22.119 | 4/2:22.497 (3) 4/2:23.694 (2) | 0 : 3/2:45.322 | 0 : 4/2:23.694 | 0 : 4/2:22.497 | 0 : 1/46.240 | 0 : 4/2:35.928 |
4 | O8OCORBINO8O | 10/6:33.798 | 4/2:14.827 (5) 3/2:07.992 (3) | 0 : 3/2:10.979 | 0 : 3/2:31.029 | 0 : 3/2:07.992 | 0 : 2/1:21.115 | 0 : 4/2:14.827 |
5 | L1ON | 9/4:52.865 | 4/2:08.668 (5) 4/2:28.486 (1) | 0 : 4/2:28.486 | 0 : 1/35.342 | 0 : 0/0.000 | 0 : 1/15.711 | 0 : 4/2:08.668 |
6 | TUX | 9/6:23.773 | 4/2:25.236 (3) 3/1:49.987 (2) | 0 : 2/2:08.550 | 0 : 3/1:49.987 | 0 : 4/2:25.236 | 0 : 1/52.087 | 0 : 0/0.000 |
7 | NOCALLSIGN | 9/6:38.076 | 3/2:01.408 (4) 3/2:17.077 (3) | 0 : 3/2:19.591 | 0 : 1/49.270 | 0 : 3/2:17.077 | 0 : 3/2:01.408 | 0 : 1/43.194 |
8 | TERRET | 9/7:54.827 | 3/2:17.076 (3) 3/2:43.725 (5) | 0 : 2/2:00.179 | 0 : 2/2:10.668 | 0 : 3/2:17.076 | 0 : 3/2:54.026 | 0 : 3/2:43.725 |
9 | TRILOBITE | 5/4:30.982 | 3/2:22.923 (2) 1/58.288 (4) | 0 : 1/1:09.771 | 0 : 3/2:22.923 | 0 : 0/0.000 | 0 : 1/58.288 | 0 : 0/0.000 |
Sportsman Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | RAICE | 11/7:13.391 | 4/2:31.330 (5) 4/2:33.806 (4) | 0 : 3/2:29.876 | 0 : 3/2:08.255 | 0 : 3/2:09.613 | 0 : 4/2:33.806 | 0 : 4/2:31.330 |
2 | HIKUS | 9/6:36.733 | 3/2:05.324 (2) 3/2:09.355 (4) | 0 : 3/2:22.054 | 0 : 3/2:05.324 | 0 : 1/43.507 | 0 : 3/2:09.355 | 0 : 1/43.905 |
3 | CROMER | 5/4:37.888 | 3/2:41.717 (4) 1/53.649 (5) | 0 : 1/1:02.522 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:41.717 | 0 : 1/53.649 |
4 | DANNYG | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/56.442 |