close X
false
Pro Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | SP00LS | 27/6:49.359 | 9/2:13.612 (4) 9/2:14.493 (3) | 0 : 9/2:21.254 | 0 : 7/2:01.375 | 0 : 9/2:14.493 | 0 : 9/2:13.612 | 0 : 8/1:45.355 |
2 | FOOTR | 25/6:17.940 | 9/2:14.230 (5) 8/2:00.223 (2) | 0 : 3/1:00.797 | 0 : 8/2:00.223 | 0 : 8/2:03.487 | 0 : 6/2:04.342 | 0 : 9/2:14.230 |
3 | PUNKKILLS | 18/5:42.795 | 8/2:16.340 (3) 6/2:09.350 (5) | 0 : 4/1:17.105 | 0 : 4/2:25.045 | 0 : 8/2:16.340 | 0 : 2/33.567 | 0 : 6/2:09.350 |
4 | ADRIAN-FDZ | 18/6:53.626 | 6/2:16.956 (1) 6/2:18.204 (5) | 0 : 6/2:16.956 | 0 : 6/2:18.466 | 0 : 4/1:27.516 | 0 : 1/23.465 | 0 : 6/2:18.204 |
5 | WOLFFAIR | 17/6:06.446 | 7/2:21.618 (5) 6/2:15.716 (2) | 0 : 1/27.740 | 0 : 6/2:15.716 | 0 : 4/1:29.112 | 0 : 2/49.517 | 0 : 7/2:21.618 |
6 | MACKNIFICENT | 14/6:39.780 | 5/2:00.059 (3) 5/2:21.847 (2) | 0 : 2/59.408 | 0 : 5/2:21.847 | 0 : 5/2:00.059 | 0 : 4/2:17.874 | 0 : 3/1:29.949 |
7 | TUX | 10/5:31.746 | 4/1:38.955 (2) 3/1:41.324 (1) | 0 : 3/1:41.324 | 0 : 4/1:38.955 | 0 : 3/2:11.467 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | FURY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | TERRET | 17/6:56.553 | 6/2:24.082 (3) 6/2:25.729 (5) | 0 : 5/2:06.742 | 0 : 3/2:16.286 | 0 : 6/2:24.082 | 0 : 2/1:15.382 | 0 : 6/2:25.729 |
2 | RAICE | 13/6:27.580 | 5/2:23.072 (5) 4/2:00.254 (4) | 0 : 4/2:08.985 | 0 : 4/2:23.151 | 0 : 4/2:04.254 | 0 : 4/2:00.254 | 0 : 5/2:23.072 |
3 | CROMER | 12/7:12.965 | 4/2:08.630 (4) 4/2:26.082 (2) | 0 : 1/38.785 | 0 : 4/2:26.082 | 0 : 4/2:38.253 | 0 : 4/2:08.630 | 0 : 0/0.000 |
4 | BENTPROPZ | 9/6:00.680 | 3/1:50.945 (2) 3/2:03.174 (5) | 0 : 3/2:06.561 | 0 : 3/1:50.945 | 0 : 0/0.000 | 0 : 2/1:13.187 | 0 : 3/2:03.174 |
5 | HIKUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |