close X
false
Pro Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | KAZI | 29/4:13.892 | 15/2:05.533 (8) 14/2:08.359 (6) | 0 : 7/2:07.861 | 0 : 3/35.978 | 0 : 13/2:08.312 | 0 : 8/1:21.672 | 0 : 12/2:08.335 | 0 : 14/2:08.359 | 0 : 12/2:10.073 | 0 : 15/2:05.533 | 0 : 13/2:01.808 | 0 : 8/1:13.805 |
2 | SP00LS | 28/4:01.267 | 15/2:00.188 (7) 13/2:01.079 (4) | 0 : 10/2:08.832 | 0 : 7/1:29.849 | 0 : 12/2:00.400 | 0 : 13/2:01.079 | 0 : 7/1:05.115 | 0 : 1/2:57.982 | 0 : 15/2:00.188 | 0 : 2/18.796 | 0 : 9/1:19.071 | 0 : 0/0.000 |
3 | PUNKKILLS | 26/4:09.307 | 13/2:03.702 (6) 13/2:05.605 (8) | 0 : 1/1:22.343 | 0 : 2/39.651 | 0 : 9/1:51.084 | 0 : 5/54.017 | 0 : 3/30.852 | 0 : 13/2:03.702 | 0 : 12/2:01.848 | 0 : 13/2:05.605 | 0 : 12/2:07.330 | 0 : 10/1:38.989 |
4 | CODER79 | 24/4:10.532 | 12/2:04.534 (10) 12/2:05.998 (9) | 0 : 0/0.000 | 0 : 8/2:11.353 | 0 : 9/2:01.186 | 0 : 11/2:10.643 | 0 : 10/2:06.230 | 0 : 4/45.868 | 0 : 2/23.210 | 0 : 11/2:06.088 | 0 : 12/2:05.998 | 0 : 12/2:04.534 |
5 | FOOTR | 12/2:58.836 | 10/2:10.563 (2) 2/48.273 (1) | 0 : 2/48.273 | 0 : 10/2:10.563 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | TUX | 2/10.522 | 1/0.000 (9) 1/10.522 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/10.522 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:37.542 | 0 : 1/0.000 | 0 : 0/0.000 |
Sportsman Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | TERRET725 | 11/3:58.209 | 6/2:18.023 (8) 5/1:40.186 (9) | 0 : 0/0.000 | 0 : 3/2:28.265 | 0 : 0/0.000 | 0 : 2/1:36.947 | 0 : 3/1:21.260 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/2:18.023 | 0 : 5/1:40.186 | 0 : 3/52.250 |
2 | BENTPROPZ | 8/3:41.091 | 5/2:11.960 (9) 3/1:29.131 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/45.952 | 0 : 3/1:29.131 | 0 : 2/1:00.194 | 0 : 5/2:11.960 | 0 : 0/0.000 |
3 | CROMER | 2/31.228 | 2/31.228 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 2/31.228 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |