Top 3 Consecutive (best 3 of 19)
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 FOOTR 52.973 7/2:12.455 (19) 6/1:51.131 (14) 0 : 3/1:47.107 0 : 2/2:14.211 0 : 2/1:26.130 0 : 1/23.499 0 : 2/54.171 0 : 3/1:11.425 0 : 0/2.167 0 : 4/1:35.510 0 : 4/1:36.774 0 : 5/1:55.255 0 : 5/1:38.138 0 : 1/32.514 0 : 0/0.000 0 : 6/1:51.131 0 : 3/1:03.659 0 : 5/1:47.149 0 : 3/1:12.669 0 : 5/1:46.808 0 : 7/2:12.455
2 SP00LS 53.793 6/2:04.318 (6) 6/2:09.191 (13) 0 : 0/6.266 0 : 6/2:19.996 0 : 0/4.609 0 : 3/1:09.475 0 : 4/1:31.238 0 : 6/2:04.318 0 : 2/42.978 0 : 0/2.788 0 : 2/55.393 0 : 6/2:11.921 0 : 5/1:48.458 0 : 2/53.395 0 : 6/2:09.191 0 : 5/1:41.451 0 : 5/1:58.844 0 : 1/23.824 0 : 2/35.924 0 : 1/21.593 0 : 3/56.989
3 PUNKKILLS 1:09.810 3/1:13.570 (4) 2/58.798 (1) 0 : 2/58.798 0 : 2/1:56.483 0 : 1/28.283 0 : 3/1:13.570 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 L1ON 1:11.271 5/2:02.562 (10) 5/2:19.173 (3) 0 : 5/2:29.559 0 : 1/30.557 0 : 5/2:19.173 0 : 0/5.772 0 : 3/1:32.830 0 : 1/23.888 0 : 4/2:05.481 0 : 4/2:07.342 0 : 0/2.430 0 : 5/2:02.562 0 : 5/2:25.575 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 HIKUS 1:11.591 5/2:04.074 (4) 5/2:09.755 (15) 0 : 0/0.000 0 : 4/2:13.204 0 : 5/2:26.067 0 : 5/2:04.074 0 : 1/1:12.412 0 : 3/1:50.897 0 : 3/1:48.746 0 : 2/1:28.772 0 : 4/2:00.722 0 : 5/2:26.641 0 : 4/2:01.951 0 : 0/0.000 0 : 4/2:11.794 0 : 4/2:05.585 0 : 5/2:09.755 0 : 3/1:30.560 0 : 4/1:54.682 0 : 0/3.915 0 : 2/2:17.661
6 RAICE 1:20.040 5/2:28.419 (4) 4/2:04.125 (3) 0 : 4/2:17.974 0 : 4/2:10.261 0 : 4/2:04.125 0 : 5/2:28.419 0 : 3/1:54.414 0 : 4/2:10.957 0 : 4/2:11.429 0 : 0/4.278 0 : 3/1:34.656 0 : 1/1:09.294 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TERRET725 1:21.701 4/2:19.499 (14) 3/1:28.339 (9) 0 : 1/1:56.896 0 : 1/33.170 0 : 1/57.021 0 : 1/37.153 0 : 2/56.816 0 : 3/1:28.394 0 : 0/3.110 0 : 0/3.267 0 : 3/1:28.339 0 : 0/0.000 0 : 3/2:11.540 0 : 0/0.000 0 : 3/1:28.490 0 : 4/2:19.499 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 DANNYG 2/2:00.937 (1) 1/2:51.783 (2) 0 : 2/2:00.937 0 : 1/2:51.783 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 FEROX 0/0.000 (2) 0/0.000 (3) 0 : 0/5.021 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X