Race Points (best 5 of 10)
Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 BENTPROPZ 16 [0,3,2,4,...] N/A 6 : 3/1:26.482 3 : 1/33.414 4 : 2/1:19.060 5 : 1/1:59.333 5 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 1/56.281 3 : 0/0.000
2 HIKUS 16 [0,2,4,3,...] N/A 5 : 3/44.260 3 : 0/0.000 5 : 2/1:56.378 4 : 1/32.526 6 : 2/1:33.333 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 3 : 0/0.000
3 SP00LS 16 [0,1,2,4,...] N/A 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 3 : 0/0.000
4 RAICE 19 [2,5,2,0,...] N/A 4 : 2/2:06.503 7 : 5/1:38.494 6 : 5/1:45.693 5 : 0/0.000 6 : 3/1:46.285 2 : 0/0.000 6 : 5/1:34.510 5 : 3/1:34.389 6 : 4/1:43.008 3 : 0/0.000
5 FOOTR 26 [7,3,0,0,...] N/A 6 : 5/1:32.219 7 : 6/1:43.289 7 : 5/2:03.571 7 : 6/1:39.853 6 : 5/1:34.634 2 : 0/0.000 7 : 5/1:34.550 6 : 5/1:37.812 6 : 5/1:30.065 8 : 7/1:36.192
6 BENNETT 28 [4,3,3,0,...] N/A 7 : 6/1:45.408 5 : 4/1:32.022 6 : 5/1:47.669 6 : 4/1:29.673 7 : 5/1:47.627 5 : 4/1:45.290 8 : 5/1:36.902 6 : 3/1:53.258 6 : 3/1:41.636 8 : 6/1:43.239
close X