Top 3 Consecutive (best 1 of 9)
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 BENNETT 39.239 7/1:40.019 (9) 7/1:47.548 (4) 0 : 6/1:45.790 0 : 4/1:30.808 0 : 6/1:30.324 0 : 7/1:47.548 0 : 6/1:40.810 0 : 5/1:32.873 0 : 6/1:33.809 0 : 6/1:38.081 0 : 7/1:40.019
2 FOOTR 39.950 7/1:39.042 (7) 6/1:29.369 (9) 0 : 3/1:36.849 0 : 5/1:34.437 0 : 6/1:40.467 0 : 6/1:45.080 0 : 6/1:33.024 0 : 6/1:30.506 0 : 7/1:39.042 0 : 6/1:31.431 0 : 6/1:29.369
3 SP00LS 40.812 7/1:41.887 (7) 6/1:30.027 (2) 0 : 5/1:35.850 0 : 6/1:30.027 0 : 2/1:21.845 0 : 3/1:15.266 0 : 5/1:32.782 0 : 6/1:38.659 0 : 7/1:41.887 0 : 3/58.732 0 : 1/45.294
4 PUNKKILLS 42.173 6/1:43.379 (6) 6/1:48.199 (5) 0 : 3/1:32.815 0 : 5/1:49.692 0 : 5/1:49.836 0 : 3/45.921 0 : 6/1:48.199 0 : 6/1:43.379 0 : 5/2:03.757 0 : 5/1:49.809 0 : 5/1:35.275
5 RAICE 46.306 5/1:36.385 (7) 5/1:52.209 (5) 0 : 2/2:05.818 0 : 2/1:37.141 0 : 3/1:45.773 0 : 3/1:43.825 0 : 5/1:52.209 0 : 4/1:35.069 0 : 5/1:36.385 0 : 0/0.000 0 : 0/0.000
6 MISFITDRONES 49.239 5/1:31.307 (7) 5/1:41.459 (2) 0 : 3/1:08.833 0 : 5/1:41.459 0 : 4/1:30.394 0 : 4/1:50.631 0 : 4/1:30.730 0 : 3/1:40.391 0 : 5/1:31.307 0 : 3/1:47.851 0 : 3/1:32.181
7 TERRET725 56.217 5/1:34.684 (9) 5/1:48.224 (7) 0 : 2/1:32.697 0 : 4/1:46.984 0 : 4/1:54.928 0 : 4/1:41.843 0 : 3/1:30.179 0 : 5/1:52.032 0 : 5/1:48.224 0 : 3/1:15.549 0 : 5/1:34.684
8 HIKUS 57.338 5/1:41.782 (9) 4/1:31.998 (3) 0 : 4/1:33.116 0 : 0/0.000 0 : 4/1:31.998 0 : 4/1:54.849 0 : 4/1:38.790 0 : 4/1:36.192 0 : 3/1:41.074 0 : 4/1:43.002 0 : 5/1:41.782
9 DANNYG 57.587 5/1:45.652 (3) 5/1:45.727 (9) 0 : 4/1:50.062 0 : 3/1:29.183 0 : 5/1:45.652 0 : 3/1:29.811 0 : 5/1:47.154 0 : 4/1:47.201 0 : 4/1:41.310 0 : 5/1:48.870 0 : 5/1:45.727
10 BENTPROPZ 1:21.665 4/1:55.026 (5) 4/1:59.566 (3) 0 : 2/1:01.584 0 : 3/1:48.801 0 : 4/1:59.566 0 : 3/1:40.265 0 : 4/1:55.026 0 : 2/1:30.286 0 : 4/2:00.283 0 : 2/1:16.896 0 : 3/1:30.842
11 M00ND0GG 1:56.794 3/1:56.794 (3) 3/2:03.025 (9) 0 : 1/2:11.924 0 : 2/1:08.772 0 : 3/1:56.794 0 : 1/50.782 0 : 2/1:40.337 0 : 2/1:35.479 0 : 2/1:22.591 0 : 2/1:36.928 0 : 3/2:03.025
close X